Choose Green
Fast and secure access to your account statements! Previous statements available for up to 18 months.
| Checking Account Services: | ||||||||||||||||||||||||
| Account Reconciliation/Research | $25 per hour ($25 minimum) | |||||||||||||||||||||||
| Affidavits (ACH or Forgery) | $25 per item | |||||||||||||||||||||||
| Collection Items | $25 per item | |||||||||||||||||||||||
| Counter Checks | $0.25 per check | |||||||||||||||||||||||
| Garnishments; Executions; Levies | $50 per service | |||||||||||||||||||||||
| *Paid Overdraft; NSF; Returned NSF | $30 per presentment | |||||||||||||||||||||||
| **Continuous Overdraft or NSF | $30 | |||||||||||||||||||||||
| Ready Reserve Transfer | $3 per transfer. No charge if account is set-up for eStatements | |||||||||||||||||||||||
| Returned Deposited or Cashed Check | $10 per item | |||||||||||||||||||||||
| Stop Payments | $25 | |||||||||||||||||||||||
| Special Statements | $5 per request | |||||||||||||||||||||||
| Cutoff Statements/Printouts | $2 per request | |||||||||||||||||||||||
| Dormant Accounts: | ||||||||||||||||||||||||
| Checking- per statement cycle if no activity for 1 year & balance falls below $100 | $10 | |||||||||||||||||||||||
| Savings- per statement cycle if no activity for 2 years & balance falls below $100 | $10 | |||||||||||||||||||||||
| Cash Services: | ||||||||||||||||||||||||
| Personal & Bank Money Orders | $5 each | |||||||||||||||||||||||
| Canadian Exchange Service | Current exchange rate + 3% | |||||||||||||||||||||||
| Cash Advances - Credit Cards | No Charge | |||||||||||||||||||||||
| Check Cashing (Fee Schedule below) | Check cashing fees apply if check is not drawn on our bank and customer does not have compensating balance in deposit accounts to cover the check being cashed. | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Coin Counting - Non Customer | $5 up to $100 / 3% thereafter | |||||||||||||||||||||||
| Wire Transfers | $30 - Outgoing | |||||||||||||||||||||||
| $20 - Incoming | ||||||||||||||||||||||||
| $75 - International (minimum) | ||||||||||||||||||||||||
| Miscellaneous Services: | ||||||||||||||||||||||||
| Copies | $0.50 per page | |||||||||||||||||||||||
| Fax -Outgoing | $1 per page; $5 minimum | |||||||||||||||||||||||
| Fax -Incoming | $0.50 per page; $2.50 minimum | |||||||||||||||||||||||
| Notary Service | $5 for non-customers (No charge for bank customers) | |||||||||||||||||||||||
|
Safe Deposit Boxes
(Annual Rent)
|
Not available at Bemidji or East Grand Forks Location | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| UBM Debit Cards: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||