Holiday Calendar
Ultima Bank Minnesota will not process Automated Clearing House (ACH) Transactions on the following dates. Please plan accordingly for your ACH file transmissions.
Holiday | 2022 | 2023 |
---|---|---|
New Year's Day | Jan 1* | Jan 1** |
Martin Luther King Jr. Day | Jan 17 | Jan 16 |
Presidents' Day | Feb 21 |
Feb 20
|
Memorial Day | May 30 | May 29 |
Juneteenth National Independence Day | June 19** | June 19 |
Independence Day | July 4 | Jul 4 |
Labor Day | Sept 5 | Sep 4 |
Columbus Day | Oct 10 | Oct 9 |
Veterans' Day | Nov 11 | Nov 11* |
Thanksgiving | Nov 24 | Nov 23 |
Christmas Day | Dec 25** | Dec 25 |
* For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday.
**For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday.